Home | Reservation | Store Location | Contact Us | Terms of Use

 

 

Follow us: Twitter | Facebook | e-Newsletter

 

Jupiter Inlet Tide Charts

Jupiter Inlet Cam

Dive Courses
Dive Trips
Dive Reports
Reservations
Tide Charts
Equipment
Local Reefs
Photos
e-Newsletter

Specials

Travel

Staff

Jupiter Dive Center is the only PADI 5 Star training facility in Jupiter, Florida. Our instructors have trained hundreds of people to dive. We teach Open Water Certification, Advanced Open Water, Rescue Diver, Dive Master, and numerous specialty courses. We embrace the PADI System of diver education and are committed to providing customers with quality products, services and experiences. We stress Safety and Fun. Anyone can learn to dive, and we can help.
Busy schedule? Choose PADI scuba certification courses with flexible study options including online courses. You can complete your classroom portion of the PADI Open Water Diver Course at your own pace.

Call Us Today!

(561)
745-7807


October  November  December
September 2010
September 1, 2010 01:36AM High 07:40AM Low 02:36PM High 08:14PM Low
September 2, 2010 02:35AM High 08:46AM Low 03:40PM High 09:23PM Low
September 3, 2010 03:44AM High 09:54AM Low 04:47PM High 10:31PM Low
September 4, 2010 04:56AM High 11:00AM Low 05:49PM High 11:33PM Low
September 5, 2010 06:03AM High 12:00PM Low 06:46PM High  
September 6, 2010 12:30AM Low 07:04AM High 12:56PM Low 07:37PM High
September 7, 2010 01:22AM Low 08:00AM High 01:48PM Low 08:26PM High
September 8, 2010 02:13AM Low 08:53AM High 02:39PM Low 09:14PM High
September 9, 2010 03:02AM Low 09:44AM High 03:29PM Low 10:01PM High
September 10, 2010 03:51AM Low 10:34AM High 04:19PM Low 10:48PM High
September 11, 2010 04:41AM Low 11:25AM High 05:09PM Low 11:36PM High
September 12, 2010 05:32AM Low 12:16PM High 06:02PM Low  
September 13, 2010 12:26AM High 06:27AM Low 01:10PM High 06:59PM Low
September 14, 2010 01:20AM High 07:26AM Low 02:08PM High 08:00PM Low
September 15, 2010 02:18AM High 08:29AM Low 03:10PM High 09:06PM Low
September 16, 2010 03:21AM High 09:35AM Low 04:14PM High 10:10PM Low
September 17, 2010 04:27AM High 10:37AM Low 05:15PM High 11:09PM Low
September 18, 2010 05:29AM High 11:32AM Low 06:08PM High 11:59PM Low
September 19, 2010 06:22AM High 12:20PM Low 06:52PM High  
September 20, 2010 12:43AM Low 07:08AM High 01:03PM Low 07:31PM High
September 21, 2010 01:23AM Low 07:50AM High 01:42PM Low 08:08PM High
September 22, 2010 01:59AM Low 08:29AM High 02:19PM Low 08:43PM High
September 23, 2010 02:34AM Low 09:06AM High 02:53PM Low 09:18PM High
September 24, 2010 03:07AM Low 09:43AM High 03:27PM Low 09:53PM High
September 25, 2010 03:39AM Low 10:21AM High 04:01PM Low 10:28PM High
September 26, 2010 04:13AM Low 11:00AM High 04:35PM Low 11:04PM High
September 27, 2010 04:49AM Low 11:41AM High 05:13PM Low 11:42PM High
September 28, 2010 05:29AM Low 12:25PM High 05:57PM Low  
September 29, 2010 12:25AM High 06:18AM Low 01:16PM High 06:50PM Low
September 30, 2010 01:17AM High 07:15AM Low 02:14PM High 07:53PM Low
October 2010
October 1, 2010 02:20AM High 08:23AM Low 03:17PM High 09:04PM Low
October 2, 2010 03:31AM High 09:34AM Low 04:22PM High 10:12PM Low
October 3, 2010 04:43AM High 10:41AM Low 05:22PM High 11:13PM Low
October 4, 2010 05:48AM High 11:42AM Low 06:18PM High  
October 5, 2010 12:09AM Low 06:48AM High 12:37PM Low 07:11PM High
October 6, 2010 01:01AM Low 07:43AM High 01:29PM Low 08:00PM High
October 7, 2010 01:50AM Low 08:34AM High 02:19PM Low 08:48PM High
October 8, 2010 02:39AM Low 09:24AM High 03:08PM Low 09:36PM High
October 9, 2010 03:27AM Low 10:13AM High 03:57PM Low 10:23PM High
October 10, 2010 04:16AM Low 11:02AM High 04:46PM Low 11:11PM High
October 11, 2010 05:06AM Low 11:52AM High 05:37PM Low  
October 12, 2010 12:01AM High 05:59AM Low 12:43PM High 06:32PM Low
October 13, 2010 12:53AM High 06:56AM Low 01:37PM High 07:32PM Low
October 14, 2010 01:49AM High 07:58AM Low 02:34PM High 08:36PM Low
October 15, 2010 02:50AM High 09:02AM Low 03:33PM High 09:39PM Low
October 16, 2010 03:54AM High 10:04AM Low 04:31PM High 10:36PM Low
October 17, 2010 04:54AM High 10:59AM Low 05:22PM High 11:25PM Low
October 18, 2010 05:48AM High 11:48AM Low 06:08PM High  
October 19, 2010 12:09AM Low 06:36AM High 12:31PM Low 06:50PM High
October 20, 2010 12:48AM Low 07:19AM High 01:11PM Low 07:29PM High
October 21, 2010 01:25AM Low 07:59AM High 01:48PM Low 08:07PM High
October 22, 2010 02:00AM Low 08:38AM High 02:24PM Low 08:45PM High
October 23, 2010 02:34AM Low 09:17AM High 02:59PM Low 09:22PM High
October 24, 2010 03:09AM Low 09:57AM High 03:35PM Low 10:01PM High
October 25, 2010 03:46AM Low 10:38AM High 04:13PM Low 10:40PM High
October 26, 2010 04:25AM Low 11:22AM High 04:54PM Low 11:23PM High
October 27, 2010 05:09AM Low 12:08PM High 05:41PM Low  
October 28, 2010 12:12AM High 06:00AM Low 12:59PM High 06:36PM Low
October 29, 2010 01:08AM High 06:59AM Low 01:54PM High 07:40PM Low
October 30, 2010 02:12AM High 08:06AM Low 02:54PM High 08:47PM Low
October 31, 2010 03:20AM High 09:16AM Low 03:55PM High 09:53PM Low
November 2010
November 1, 2010 04:29AM High 10:22AM Low 04:55PM High 10:53PM Low
November 2, 2010 05:33AM High 11:23AM Low 05:51PM High 11:48PM Low
November 3, 2010 06:32AM High 12:18PM Low 06:45PM High  
November 4, 2010 12:40AM Low 07:26AM High 01:11PM Low 07:36PM High
November 5, 2010 01:30AM Low 08:17AM High 02:00PM Low 08:26PM High
November 6, 2010 02:18AM Low 09:06AM High 02:49PM Low 09:14PM High
November 7, 2010 02:06AM Low 08:54AM High 02:36PM Low 09:01PM High
November 8, 2010 02:54AM Low 09:41AM High 03:24PM Low 09:48PM High
November 9, 2010 03:42AM Low 10:28AM High 04:14PM Low 10:36PM High
November 10, 2010 04:32AM Low 11:15AM High 05:05PM Low 11:25PM High
November 11, 2010 05:24AM Low 12:03PM High 06:00PM Low  
November 12, 2010 12:17AM High 06:20AM Low 12:53PM High 06:58PM Low
November 13, 2010 01:12AM High 07:19AM Low 01:44PM High 07:57PM Low
November 14, 2010 02:11AM High 08:19AM Low 02:35PM High 08:52PM Low
November 15, 2010 03:10AM High 09:15AM Low 03:27PM High 09:42PM Low
November 16, 2010 04:05AM High 10:06AM Low 04:16PM High 10:27PM Low
November 17, 2010 04:57AM High 10:52AM Low 05:03PM High 11:09PM Low
November 18, 2010 05:44AM High 11:35AM Low 05:48PM High 11:48PM Low
November 19, 2010 06:28AM High 12:15PM Low 06:31PM High  
November 20, 2010 12:27AM Low 07:11AM High 12:54PM Low 07:14PM High
November 21, 2010 01:05AM Low 07:54AM High 01:33PM Low 07:56PM High
November 22, 2010 01:44AM Low 08:37AM High 02:13PM Low 08:39PM High
November 23, 2010 02:25AM Low 09:20AM High 02:55PM Low 09:23PM High
November 24, 2010 03:09AM Low 10:05AM High 03:40PM Low 10:11PM High
November 25, 2010 03:56AM Low 10:52AM High 04:30PM Low 11:02PM High
November 26, 2010 04:48AM Low 11:41AM High 05:24PM Low 11:59PM High
November 27, 2010 05:46AM Low 12:33PM High 06:24PM Low  
November 28, 2010 01:00AM High 06:50AM Low 01:29PM High 07:28PM Low
November 29, 2010 02:05AM High 07:56AM Low 02:27PM High 08:31PM Low
November 30, 2010 03:12AM High 09:02AM Low 03:27PM High 09:31PM Low
December 2010
December 1, 2010 04:16AM High 10:03AM Low 04:26PM High 10:28PM Low
December 2, 2010 05:16AM High 11:00AM Low 05:23PM High 11:21PM Low
December 3, 2010 06:11AM High 11:53AM Low 06:17PM High  
December 4, 2010 12:12AM Low 07:03AM High 12:43PM Low 07:07PM High
December 5, 2010 01:01AM Low 07:51AM High 01:32PM Low 07:56PM High
December 6, 2010 01:49AM Low 08:37AM High 02:19PM Low 08:42PM High
December 7, 2010 02:35AM Low 09:21AM High 03:05PM Low 09:28PM High
December 8, 2010 03:21AM Low 10:04AM High 03:51PM Low 10:12PM High
December 9, 2010 04:06AM Low 10:46AM High 04:37PM Low 10:57PM High
December 10, 2010 04:52AM Low 11:27AM High 05:24PM Low 11:43PM High
December 11, 2010 05:39AM Low 12:09PM High 06:13PM Low  
December 12, 2010 12:31AM High 06:30AM Low 12:52PM High 07:04PM Low
December 13, 2010 01:23AM High 07:24AM Low 01:38PM High 07:56PM Low
December 14, 2010 02:18AM High 08:20AM Low 02:27PM High 08:48PM Low
December 15, 2010 03:15AM High 09:15AM Low 03:20PM High 09:38PM Low
December 16, 2010 04:12AM High 10:07AM Low 04:14PM High 10:25PM Low
December 17, 2010 05:06AM High 10:55AM Low 05:06PM High 11:11PM Low
December 18, 2010 05:57AM High 11:41AM Low 05:57PM High 11:55PM Low
December 19, 2010 06:46AM High 12:26PM Low 06:46PM High  
December 20, 2010 12:39AM Low 07:32AM High 01:10PM Low 07:34PM High
December 21, 2010 01:24AM Low 08:17AM High 01:54PM Low 08:21PM High
December 22, 2010 02:09AM Low 09:02AM High 02:39PM Low 09:10PM High
December 23, 2010 02:55AM Low 09:47AM High 03:26PM Low 09:59PM High
December 24, 2010 03:44AM Low 10:33AM High 04:16PM Low 10:51PM High
December 25, 2010 04:36AM Low 11:20AM High 05:09PM Low 11:46PM High
December 26, 2010 05:31AM Low 12:10PM High 06:05PM Low  
December 27, 2010 12:44AM High 06:31AM Low 01:02PM High 07:05PM Low
December 28, 2010 01:46AM High 07:35AM Low 01:59PM High 08:07PM Low
December 29, 2010 02:51AM High 08:40AM Low 03:00PM High 09:09PM Low
December 30, 2010 03:57AM High 09:43AM Low 04:03PM High 10:09PM Low
December 31, 2010 05:00AM High 10:43AM Low 05:04PM High 11:05PM Low

 

 

 

 

Explore, Discover, and Experience.

Call today and start diving (561) 745.7807 or email us info@jupiterdivecenter.com

 

Jupiter Inlet Cam

 

 

Newsletter | Links | Friends of JDC | Dive Reports |  | Photo Gallery |  | Travel With Us | Staff

 

 

 

1001 North Hwy A1A Alternate

 Jupiter, FL 33477

Phone: (561) 745-7807

Toll Free: (800) 567-9723

info@jupiterdivecenter.com

 

 

   
   
 

Copyright © 2006-2010 Jupiter Dive Center | Webmaster Retta's Web Studio | Last modified: September 01, 2010